<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Price of Privilege</title>
	<atom:link href="http://www.priceofprivilege.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceofprivilege.com</link>
	<description>Those who don't understand the menace of privilege...</description>
	<pubDate>Wed, 24 Dec 2008 02:30:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1-alpha-10188</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North/Clybourn land was $6.35m/acre, last year</title>
		<link>http://www.priceofprivilege.com/2008/12/23/northclybourn-land-was-635macre-last-year/</link>
		<comments>http://www.priceofprivilege.com/2008/12/23/northclybourn-land-was-635macre-last-year/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[urban land]]></category>

		<category><![CDATA[chicago]]></category>

		<category><![CDATA[clybourn corridor]]></category>

		<category><![CDATA[rental housing]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=63</guid>
		<description><![CDATA[Structured Development has modified their plans, reducing the number of units and making them rental rather than condo&#8217;s. There will also be commercial space.  But the project remains on track to start construction middle of 2009. Source: Chicago Sun-Times Dec 23 &#8216;08.
]]></description>
			<content:encoded><![CDATA[<p>Structured Development has modified their plans, reducing the number of units and making them rental rather than condo&#8217;s. There will also be commercial space.  But the project remains on track to start construction middle of 2009. <a title="Clybourn plan still solid" href="http://www.suntimes.com/business/1344595,CST-FIN-build23.article" target="_blank">Source: Chicago Sun-Times Dec 23 &#8216;08</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/12/23/northclybourn-land-was-635macre-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best long term bond investment: Church mortgages</title>
		<link>http://www.priceofprivilege.com/2008/11/09/best-long-term-bond-investment-church-mortgages/</link>
		<comments>http://www.priceofprivilege.com/2008/11/09/best-long-term-bond-investment-church-mortgages/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[urban land]]></category>

		<category><![CDATA[christians]]></category>

		<category><![CDATA[churches]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=60</guid>
		<description><![CDATA[Morningstar reports that, as of 11/6/08, the best return by a long term bond fund year-to-date was achieved by Capstone Church Bond Fund. Only three other funds in the class show a positive return for the period, and none match Capstone&#8217;s 4.92%.The fund invests exclusively in church mortgage bonds.
Church mortgage      [...]]]></description>
			<content:encoded><![CDATA[<p><a title="On November 9 this showed top long term bond funds" href="http://www.morningstar.com/cover/funds.aspx" target="_blank">Morningstar</a> reports that, as of 11/6/08, the best return by a long term bond fund year-to-date was achieved by <a href="http://www.churchbondfund.com/about/" target="_blank">Capstone Church Bond Fund.</a> Only three other funds in the class show a positive return for the period, and none match Capstone&#8217;s 4.92%.The fund invests exclusively in church mortgage bonds.</p>
<blockquote><p>Church mortgage        bonds are corporate debt securities issued by non-profit organizations        that have a stated Christian mission, including local churches,        denominations and associations, educational institutions, para church and        other Christian mission-related organizations for purposes including        construction, purchase or refinancing of existing real property. The bond        issuers operate in a variety of geographic regions in the U.S.A. The Fund        will only invest in church mortgage bonds that are secured by a first        position trust deed or mortgage on the issuer’s real property.</p>
<p>Because church mortgage bonds do not have an active secondary market and        are illiquid, they are typically issued with yields that are higher than        those of corporate bonds of similar credit quality and maturity.</p></blockquote>
<p>Which helps explain why they&#8217;d have a higher yield than other funds.  These are still real estate investments, but I suppose the risk profile of a church wouldn&#8217;t be very similar to typical individual borrowers nor corporate borrowers.  Of course the churches don&#8217;t have to worry about rising real estate taxes.  It will be interesting to see how they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/11/09/best-long-term-bond-investment-church-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK residential land write-downs</title>
		<link>http://www.priceofprivilege.com/2008/11/02/uk-residential-land-write-downs/</link>
		<comments>http://www.priceofprivilege.com/2008/11/02/uk-residential-land-write-downs/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[urban land]]></category>

		<category><![CDATA[vacant land]]></category>

		<category><![CDATA[builders]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=58</guid>
		<description><![CDATA[Persimmon PLC, reportedly the largest British home builder, is writing down the value of its land holdings by 600 million pounds, in addition to a writedown of 40 million pounds June 30.  Based on the 76,159 lots they reported holding at that time, this is a drop of about 7800 pounds per lot.  The mid-year [...]]]></description>
			<content:encoded><![CDATA[<p>Persimmon PLC, reportedly the largest British home builder,<a title="Persimmon writes down land value by nearly $1 billion" href="http://www.cnbc.com/id/27399365?__source=RSS*tag*&amp;par=RSS" target="_blank"> is writing down</a> the value of its land holdings by 600 million pounds, in addition to a writedown of 40 million pounds June 30.  Based on the 76,159 lots they reported holding at that time, this is a drop of about 7800 pounds per lot.  The<a href="http://corporate.persimmonhomes.com/psn/investor/reports/2008/hyr2008/hyr2008.pdf" target="_blank"> mid-year report</a>(pdf) also implied the total value of their land holdings was about 2.7 billion pounds, so this latest writedown might be about 22% of the land value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/11/02/uk-residential-land-write-downs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billboard visible from Wrigley worth $350,000/year</title>
		<link>http://www.priceofprivilege.com/2008/09/19/billboard-visible-from-wrigley-worth-350000year/</link>
		<comments>http://www.priceofprivilege.com/2008/09/19/billboard-visible-from-wrigley-worth-350000year/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[assessments]]></category>

		<category><![CDATA[urban land]]></category>

		<category><![CDATA[Billboards]]></category>

		<category><![CDATA[Cook County Assessor]]></category>

		<category><![CDATA[Jim Houlihan]]></category>

		<category><![CDATA[wrigley field]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=56</guid>
		<description><![CDATA[It&#8217;s just a sign on the roof of a building, but it&#8217;s diagonally across the street from Wrigley Field (and, presumably, it&#8217;s legal) so it&#8217;s worth $350,000/year.  That&#8217;s how much Anheuser-Busch was paying to maintain their advertising sign on it.  This is in the news only because A-B failed to pay on time, so the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just a sign on the roof of a building, but it&#8217;s diagonally across the street from Wrigley Field (and, presumably, it&#8217;s legal) so it&#8217;s worth $350,000/year.  That&#8217;s how much Anheuser-Busch was paying to maintain their advertising sign on it.  This is <a href="http://www.chicagotribune.com/business/chi-080918bud-billboard,0,5483240.story" target="_blank">in the news</a> only because A-B failed to pay on time, so the corporation owning the building at 3701 N. Kenmore covered the sign. (Print editions of the story seem to have mislocated the building on Sheffield)</p>
<p>$350,000/year implies the sign, or rather the right to place it on that building, is worth something like $4-$6 million.</p>
<p>The County Assessor&#8217;s<a title="Cook County Assessor" href="http://www.cookcountyassessor.com" target="_blank"> web site</a> says that 3701 N. Kenmore is parcel number <span style="font-size: x-small;">14-20-219-026-0000</span> and has a total <span style="text-decoration: underline;">market</span> value of $854,000 (The &#8220;assessed value&#8221; is $136,640).  So if the right to place a sign is worth, say $4 million, even pretending that the building has <span style="text-decoration: underline;">no value at all</span>, the assessment is far too low, only 3.4% of market value.</p>
<p>I want the Assessor to assess my house at 3.4% of the value of the right to put a sign on the roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/09/19/billboard-visible-from-wrigley-worth-350000year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silicon valley land prices not declining [yet]</title>
		<link>http://www.priceofprivilege.com/2008/09/16/silicon-valley-land-prices-not-declining-yet/</link>
		<comments>http://www.priceofprivilege.com/2008/09/16/silicon-valley-land-prices-not-declining-yet/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[residential land]]></category>

		<category><![CDATA[Silicon valley]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=54</guid>
		<description><![CDATA[So far unlike other markets where the company does business, Silicon Valley land costs have not gone down
&#8211;Steve Wethor, western region president for homebuilder Taylor Morrison.
From Denver(!) Business Journal, Sept 12 2008
]]></description>
			<content:encoded><![CDATA[<blockquote><p>So far unlike other markets where the company does business, Silicon Valley land costs have not gone down</p></blockquote>
<p style="text-align: right;">&#8211;Steve Wethor, western region president for homebuilder <a href="http://www.taylormorrison.com/" target="_blank">Taylor Morrison</a>.</p>
<p style="text-align: left;"><a href="http://denver.bizjournals.com/denver/othercities/sanjose/stories/2008/09/15/newscolumn2.html?b=1221451200%5E1698724&amp;brthrs=1" target="_blank">From </a>Denver(!) Business Journal, Sept 12 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/09/16/silicon-valley-land-prices-not-declining-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ag land prices continue to rise</title>
		<link>http://www.priceofprivilege.com/2008/09/16/ag-land-prices-continue-to-rise/</link>
		<comments>http://www.priceofprivilege.com/2008/09/16/ag-land-prices-continue-to-rise/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[agricultural land]]></category>

		<category><![CDATA[Dakotas]]></category>

		<category><![CDATA[farmers]]></category>

		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=50</guid>
		<description><![CDATA[A July 2008 report from the Federal Reserve Bank of Minneapolis (covering 303 counties in Montana, the Dakotas, Minnesota, Wisconsin, and Michigan) says that during 2001-2007 half these counties saw farmland prices more than double.
In the first half of this decade, farmland appreciated mostly for reasons unrelated to farming; that is, value from ag production [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Making Hay off the Land" href="http://www.minneapolisfed.org/publications_papers/pub_display.cfm?id=3828" target="_blank">A July 2008 report</a> from the Federal Reserve Bank of Minneapolis (covering 303 counties in Montana, the Dakotas, Minnesota, Wisconsin, and Michigan) says that during 2001-2007 half these counties saw farmland prices more than double.<span id="more-50"></span></p>
<blockquote><p>In the first half of this decade, farmland appreciated mostly for reasons unrelated to farming; that is, value from ag production played a comparatively static role. More important during this period was demand for open land for nonfarm purposes—in many cases, to build homes during the recent housing boom. But even comparatively rural areas saw secondary demand for farmland, often from investors seeking to diversify their holdings or for recreational purposes like hunting.</p></blockquote>
<p>Tax laws which allow deferral of tax on real estate profits when the proceeds are invested in other real estate also played a role.  But as demand for housing and other nonagricultural uses slackened</p>
<blockquote><p>[M]ajor commodities produced in the district—like corn, soybeans, wheat and milk—have commanded prices that farmers will talk about for years (see Chart 2). Specialty crops such as lentils, dry edible beans and peas, flaxseed, sunflowers and safflower—all of which have a significant presence in the district—also saw strong prices in 2007. Said one Minnesota farmer, &#8220;There&#8217;s potential in just about anything if you can grow a crop.&#8221;</p>
<p>&#8220;The market has changed dramatically in the last six months,&#8221; rising by 20 percent on top of a year-over-year increase of 10 percent,&#8221; says one farmland broker. Land near Grafton, ND attracted ten bidders and sold for $5800/acre.</p></blockquote>
<p>Many of the buyers at these higher prices are prosperous farmers looking to expand their holdings.  They&#8217;re not highly leveraged, so paying the mortgage might not be a serious problem when the cycle turns.</p>
<blockquote><p>it appears that farmers, as a group, are in better financial position to weather a downturn in land values, the ag economy or both. The balance sheets of farms nationwide and in the district show modest debt levels and very strong asset and equity levels. Commonly used measures of financial health, like ratios of farm debt to both assets and equity, are at their best levels in at least three decades</p></blockquote>
<p>A <a title="Outside the Winner's Circle" href="http://www.minneapolisfed.org/publications_papers/pub_display.cfm?id=3833cc" target="_blank">sidebar article</a> notes that rising land prices aren&#8217;t so great for those looking to become farmers, and high commodity prices are a problem for cattle and beef producers.  My own guess is that a rise in land prices almost always leads to a bubble and crash, but perhaps not very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/09/16/ag-land-prices-continue-to-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(AU) Land for apartment buildings at $223,000/unit</title>
		<link>http://www.priceofprivilege.com/2008/09/14/au-land-for-apartment-buildings-at-223000unit/</link>
		<comments>http://www.priceofprivilege.com/2008/09/14/au-land-for-apartment-buildings-at-223000unit/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[urban land]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[development land]]></category>

		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=48</guid>
		<description><![CDATA[A report from Perth, in Western Australia, says that two sites capable of accommodating a total of 24 apartment units were recently sold for a total of $5.35 million.  This would be $A222,917/unit, or about $184,000 US.  The sites are in the Churchlands Green development which is said to &#8220;emphasize sustainable design principles.&#8221; The developer [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.thewest.com.au/default.aspx?MenuID=359&amp;ContentID=97166" target="_blank">report </a>from Perth, in Western Australia, says that two sites capable of accommodating a total of 24 apartment units were recently sold for a total of $5.35 million.  This would be $A222,917/unit, or about $184,000 US.  The sites are in the <a href="http://www.churchlandsgreen.com.au/" target="_blank">Churchlands Green development</a> which is said to &#8220;emphasize sustainable design principles.&#8221; The developer has published <a href="http://www.churchlandsgreen.com.au/interface/pdf/ECU3663_WebSalesEvidence_A4_C.pdf" target="_blank">a list (small pdf)</a> of single family lot sales prices, which it reports have ranged from $A525,000 to $A860,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/09/14/au-land-for-apartment-buildings-at-223000unit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego taxi medallions up to $140,000</title>
		<link>http://www.priceofprivilege.com/2008/09/10/san-diego-taxi-medallions-up-to-140000/</link>
		<comments>http://www.priceofprivilege.com/2008/09/10/san-diego-taxi-medallions-up-to-140000/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[transport]]></category>

		<category><![CDATA[san diego]]></category>

		<category><![CDATA[taxi medallions]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=46</guid>
		<description><![CDATA[According to this article from voiceofsandiego.org, taxi medallions there have gone from $50,000 to $140,000 in the past three years.  Only 995 cabs are permitted in the City, and drivers pay $400-$500 per week for a car with medallion.  The article says some 650 drivers have petitioned to remove the limit on the number of [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.voiceofsandiego.org/articles/2008/08/25/news/01taxi082508.txt" target="_blank">this article</a> from voiceofsandiego.org, taxi medallions there have gone from $50,000 to $140,000 in the past three years.  Only 995 cabs are permitted in the City, and drivers pay $400-$500 per week for a car with medallion.  The article says some 650 drivers have petitioned to remove the limit on the number of cabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/09/10/san-diego-taxi-medallions-up-to-140000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U K residential land values falling</title>
		<link>http://www.priceofprivilege.com/2008/09/07/u-k-residential-land-values-falling/</link>
		<comments>http://www.priceofprivilege.com/2008/09/07/u-k-residential-land-values-falling/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[residential land value]]></category>

		<category><![CDATA[UK land value]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=41</guid>
		<description><![CDATA[This is of course no surprise, but what&#8217;s worth noting is that at least one &#8220;estate agent&#8221; seems to understand that it&#8217;s land value, not house value, that&#8217;s dropping,l per this article from the Telegraph.   Brownfield sites (which to the Brits means any vacant site previously built upon, not necessarily polluted) are down 19.8%, and [...]]]></description>
			<content:encoded><![CDATA[<p>This is of course no surprise, but what&#8217;s worth noting is that at least one &#8220;estate agent&#8221; seems to understand that it&#8217;s land value, not house value, that&#8217;s dropping,l per <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/08/18/cnland118.xml&amp;CMP=ILC-mostviewedbox" target="_blank">this article</a> from the Telegraph.   Brownfield sites (which to the Brits means any vacant site previously built upon, not necessarily polluted) are down 19.8%, and greenfield sites down 22.5%, in the first half of 2008.  (via <a href="http://www.nowpublic.com/tech-biz/residential-building-land-value-drops-20pc" target="_blank">nowpublic</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/09/07/u-k-residential-land-values-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYC site undertaxed (or overvalued?)</title>
		<link>http://www.priceofprivilege.com/2008/09/07/nyc-site-undertaxed-or-overvalued/</link>
		<comments>http://www.priceofprivilege.com/2008/09/07/nyc-site-undertaxed-or-overvalued/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 18:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[urban land]]></category>

		<category><![CDATA[vacant land]]></category>

		<category><![CDATA[Flushing]]></category>

		<category><![CDATA[Queens]]></category>

		<category><![CDATA[undertaxed]]></category>

		<guid isPermaLink="false">http://www.priceofprivilege.com/?p=39</guid>
		<description><![CDATA[A 5500 sq ft lot in Flushing, offered for $3.49 million, pays taxes of only $12,000/year according to this ad. That&#8217;s about 1/3 of 1%, if the value is at the asking price.  Typical residential properties pay about 3 to 6 times this percentage of value, I think.  The asking price works out to $634/sq [...]]]></description>
			<content:encoded><![CDATA[<p>A 5500 sq ft lot in Flushing, offered for $3.49 million, pays taxes of only $12,000/year according to <a href="http://www.land.net/view.php?v_id=348067" target="_blank">this ad</a>. That&#8217;s about 1/3 of 1%, if the value is at the asking price.  Typical residential properties pay about 3 to 6 times this percentage of value, I think.  The asking price works out to $634/sq ft., which seems like a lot for a site in an outer boro, altho I&#8217;m not very familiar with NYC land prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceofprivilege.com/2008/09/07/nyc-site-undertaxed-or-overvalued/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
